Snap In Smooth Bore Bushings
Sort By:
                Filters:
                
                
                        Description 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        Color 
                        
                        
                            
                                    
                        
                    
                    
                        Panel Thickness Max. (in) 
                        
                        
                            
                                    
                                    
                        
                    
                    
                        Panel Thickness Max. (mm) 
                        
                        
                            
                                    
                                    
                        
                    
                    
                        Mounting Hole Diameter (in) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        Mounting Hole Diameter (mm) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        A: Inside Diameter (in) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        A: Inside Diameter (mm) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        B: Head Diameter (in) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        B: Head Diameter (mm) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        C: Overall Height (in) 
                        
                        
                            
                                    
                                    
                                    
                                    
                        
                    
                    
                        C: Overall Height (mm) 
                        
                        
                            
                                    
                                    
                                    
                                    
                        
                    
            
    
    
        Page {pageNumber} of {pagesNumber}
    
    
        
        
        
            
        
        
        
    
                    - 2514
 - S 50 BLACK
 - C
 - 0
 - Weight: 0.0014
 
| Description: | S 50S 50 | 
| Color: | BlackBlack | 
| Panel Thickness Max. (in): | 0.0620.062 | 
| Panel Thickness Max. (mm): | 1.61.6 | 
| Mounting Hole Diameter (in): | 0.5000.500 | 
| Mounting Hole Diameter (mm): | 12.712.7 | 
| A: Inside Diameter (in): | 0.250.25 | 
| A: Inside Diameter (mm): | 6.46.4 | 
| B: Head Diameter (in): | 0.560.56 | 
| B: Head Diameter (mm): | 14.214.2 | 
| C: Overall Height (in): | 0.270.27 | 
| C: Overall Height (mm): | 6.96.9 | 
- $0.18600 / EA Click for Qty Price Breaks
 - Qty Available: 3,500
 
- 2516
 - S 625-4 BLACK
 - G
 - 0
 - Weight: 0.0022
 
| Description: | S 625-4S 625-4 | 
| Color: | BlackBlack | 
| Panel Thickness Max. (in): | 0.1250.125 | 
| Panel Thickness Max. (mm): | 3.23.2 | 
| Mounting Hole Diameter (in): | 0.6250.625 | 
| Mounting Hole Diameter (mm): | 15.915.9 | 
| A: Inside Diameter (in): | 0.250.25 | 
| A: Inside Diameter (mm): | 6.46.4 | 
| B: Head Diameter (in): | 0.720.72 | 
| B: Head Diameter (mm): | 18.318.3 | 
| C: Overall Height (in): | 0.440.44 | 
| C: Overall Height (mm): | 11.211.2 | 
- Add to Cart to Get Quote
 - Request Quote for Availability
 
- 2535
 - S 750-5 BLACK
 - G
 - 0
 - Weight: 0.0036
 
| Description: | S 750-5S 750-5 | 
| Color: | BlackBlack | 
| Panel Thickness Max. (in): | 0.1250.125 | 
| Panel Thickness Max. (mm): | 3.23.2 | 
| Mounting Hole Diameter (in): | 0.7500.750 | 
| Mounting Hole Diameter (mm): | 19.119.1 | 
| A: Inside Diameter (in): | 0.360.36 | 
| A: Inside Diameter (mm): | 9.19.1 | 
| B: Head Diameter (in): | 0.910.91 | 
| B: Head Diameter (mm): | 23.123.1 | 
| C: Overall Height (in): | 0.440.44 | 
| C: Overall Height (mm): | 11.211.2 | 
- Add to Cart to Get Quote
 - Request Quote for Availability
 
- 2540
 - S 87 BLACK
 - G
 - 0
 - Weight: 0.0040
 
| Description: | S 87S 87 | 
| Color: | BlackBlack | 
| Panel Thickness Max. (in): | 0.0620.062 | 
| Panel Thickness Max. (mm): | 1.61.6 | 
| Mounting Hole Diameter (in): | 0.8750.875 | 
| Mounting Hole Diameter (mm): | 22.322.3 | 
| A: Inside Diameter (in): | 0.520.52 | 
| A: Inside Diameter (mm): | 13.213.2 | 
| B: Head Diameter (in): | 0.980.98 | 
| B: Head Diameter (mm): | 24.924.9 | 
| C: Overall Height (in): | 0.320.32 | 
| C: Overall Height (mm): | 8.18.1 | 
- Add to Cart to Get Quote
 - Request Quote for Availability
 
- 2552
 - S 875-9 BLACK
 - D
 - 0
 - Weight: 0.0062
 
| Description: | S 875-9S 875-9 | 
| Color: | BlackBlack | 
| Panel Thickness Max. (in): | 0.1250.125 | 
| Panel Thickness Max. (mm): | 3.23.2 | 
| Mounting Hole Diameter (in): | 0.8750.875 | 
| Mounting Hole Diameter (mm): | 22.322.3 | 
| A: Inside Diameter (in): | 0.560.56 | 
| A: Inside Diameter (mm): | 14.214.2 | 
| B: Head Diameter (in): | 0.970.97 | 
| B: Head Diameter (mm): | 24.624.6 | 
| C: Overall Height (in): | 0.520.52 | 
| C: Overall Height (mm): | 13.113.1 | 
- $0.15486 / EA Click for Qty Price Breaks
 - Qty Available: 600
 
- 2554
 - S 1000-9 BLACK
 - E
 - 0
 - Weight: 0.0052
 
| Description: | S 1000-9S 1000-9 | 
| Color: | BlackBlack | 
| Panel Thickness Max. (in): | 0.1250.125 | 
| Panel Thickness Max. (mm): | 3.23.2 | 
| Mounting Hole Diameter (in): | 1.0001.000 | 
| Mounting Hole Diameter (mm): | 25.425.4 | 
| A: Inside Diameter (in): | 0.600.60 | 
| A: Inside Diameter (mm): | 15.215.2 | 
| B: Head Diameter (in): | 1.191.19 | 
| B: Head Diameter (mm): | 30.230.2 | 
| C: Overall Height (in): | 0.520.52 | 
| C: Overall Height (mm): | 13.113.1 | 
- $0.16714 / EA Click for Qty Price Breaks
 - Qty Available: 2,480
 
- 2555
 - S 1093-10 BLACK
 - G
 - 0
 - Weight: 0.0065
 
| Description: | S 1093-10S 1093-10 | 
| Color: | BlackBlack | 
| Panel Thickness Max. (in): | 0.1250.125 | 
| Panel Thickness Max. (mm): | 3.23.2 | 
| Mounting Hole Diameter (in): | 1.0931.093 | 
| Mounting Hole Diameter (mm): | 27.827.8 | 
| A: Inside Diameter (in): | 0.630.63 | 
| A: Inside Diameter (mm): | 16.016.0 | 
| B: Head Diameter (in): | 1.211.21 | 
| B: Head Diameter (mm): | 30.730.7 | 
| C: Overall Height (in): | 0.520.52 | 
| C: Overall Height (mm): | 13.113.1 | 
- Add to Cart to Get Quote
 - Request Quote for Availability
 
No items match your selected filters. Please change or reset your filters to try again.
    
    
        Page {pageNumber} of {pagesNumber}
    
    
        
        
        
            
        
        
        
    
                     Loading
            
             Item Added to Cart
View Cart
        View Cart
             Wishlist Updated
View Wishlists
        
        View Wishlists
            
                This website uses cookies to ensure you get the best user experience.  By continuing to use this site, you agree to our
                cookies and terms of use policy.