Item # G1061
RG 437-10-2
Quantity Price Break
UM | Qty | Price |
---|---|---|
EA | 1 | $0.11240 |
EA | 100 | $0.08029 |
EA | 200 | $0.06244 |
EA | 500 | $0.05109 |
EA | 1,000 | $0.04683 |
EA | 2,000 | $0.04323 |
EA | 5,000 | $0.04014 |
EA | 10,000 | $0.03747 |
EA | 25,000 | $0.03513 |
Add to Cart to Request Quote for Larger Qtys

Click image to enlarge
Item # G1061
RG 437-10-2
- UM: EA
- Weight: 0.0024
- Brand: HEYCO PRODUCTS
Specifications
Description | RG 437-10-2 |
Panel Thickness Max. (in) | 0.063 |
Panel Thickness Max. (mm) | 1.6 |
Material | SBR |
Mounting Hole Diameter (in) | 0.437 |
Mounting Hole Diameter (mm) | 11.1 |
A: Inside Diameter (in) | 0.31 |
A: Inside Diameter (mm) | 8.0 |
B: Head Diameter (in) | 0.63 |
B: Head Diameter (mm) | 15.9 |
C: Overall Height (in) | 0.28 |
C: Overall Height (mm) | 7.1 |
Documents
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.