Item # G2029
RGB 281-500-2
Quantity Price Break
| UM | Qty | Price |
|---|---|---|
| EA | 1 | $0.67781 |
| EA | 500 | $0.49400 |
| EA | 1,000 | $0.38831 |
| EA | 2,000 | $0.32167 |
| EA | 5,000 | $0.28491 |
Add to Cart to Request Quote for Larger Qtys
Click image to enlarge
Item # G2029
RGB 281-500-2
- UM: EA
- Weight: 0.0020
- Brand: HEYCO PRODUCTS
Specifications
| Description | RGB 281-500-2 |
| Type | Type F2 |
| Color | Black |
| Mounting Hole Diameter (in) | 0.281 |
| Mounting Hole Diameter (mm) | 7.1 |
| Maximum Thickness (in) | 0.047 |
| Maximum Thickness (mm) | 1.2 |
| Material | Nitrile |
| A: Base Diameter (in) | 0.50 |
| A: Base Diameter (mm) | 12.7 |
| B: Base Height (in) | 0.06 |
| B: Base Height (mm) | 1.5 |
| C: Insert Diameter (in) | 0.38 |
| C: Insert Diameter (mm) | 9.7 |
| D: Insert Height (in) | 0.16 |
| D: Insert Height (mm) | 4.1 |
Documents
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.