Rubber Push-In Bumpers
Sort By:
Filters:
Description
Type
Color
Mounting Hole Diameter (in)
Mounting Hole Diameter (mm)
Maximum Thickness (in)
Maximum Thickness (mm)
Material
A: Base Diameter (in)
A: Base Diameter (mm)
B: Base Height (in)
B: Base Height (mm)
C: Insert Diameter (in)
C: Insert Diameter (mm)
D: Insert Height (in)
D: Insert Height (mm)
Page {pageNumber} of {pagesNumber}
- G2000
- RGB 118-236-4
- G
- 0
- Weight: 0.0006
| Description: | RGB 118-236-4RGB 118-236-4 |
| Type: | Type T1Type T1 |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.1180.118 |
| Mounting Hole Diameter (mm): | 3.03.0 |
| Maximum Thickness (in): | 0.0980.098 |
| Maximum Thickness (mm): | 2.52.5 |
| Material: | EPDMEPDM |
| A: Base Diameter (in): | 0.240.24 |
| A: Base Diameter (mm): | 6.16.1 |
| B: Base Height (in): | 0.120.12 |
| B: Base Height (mm): | 3.03.0 |
| C: Insert Diameter (in): | 0.200.20 |
| C: Insert Diameter (mm): | 5.15.1 |
| D: Insert Height (in): | 0.470.47 |
| D: Insert Height (mm): | 11.911.9 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G2003
- RGB 148-310-1
- G
- 0
- Weight: 0.0004
| Description: | RGB 148-310-1RGB 148-310-1 |
| Type: | Special BumpersSpecial Bumpers |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.1480.148 |
| Mounting Hole Diameter (mm): | 3.83.8 |
| Maximum Thickness (in): | 0.1250.125 |
| Maximum Thickness (mm): | 3.33.3 |
| Material: | SIRSIR |
| A: Base Diameter (in): | 0.310.31 |
| A: Base Diameter (mm): | 7.97.9 |
| B: Base Height (in): | 0.060.06 |
| B: Base Height (mm): | 1.51.5 |
| C: Insert Diameter (in): | 0.170.17 |
| C: Insert Diameter (mm): | 4.34.3 |
| D: Insert Height (in): | 0.140.14 |
| D: Insert Height (mm): | 3.63.6 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G2004
- RGB 156-375-3
- G
- 0
- Weight: 0.0009
| Description: | RGB 156-375-3RGB 156-375-3 |
| Type: | Type F1Type F1 |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.1560.156 |
| Mounting Hole Diameter (mm): | 4.04.0 |
| Maximum Thickness (in): | 0.0310.031 |
| Maximum Thickness (mm): | 0.80.8 |
| Material: | SBRSBR |
| A: Base Diameter (in): | 0.380.38 |
| A: Base Diameter (mm): | 9.79.7 |
| B: Base Height (in): | 0.090.09 |
| B: Base Height (mm): | 2.32.3 |
| C: Insert Diameter (in): | 0.220.22 |
| C: Insert Diameter (mm): | 5.65.6 |
| D: Insert Height (in): | 0.110.11 |
| D: Insert Height (mm): | 2.82.8 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G2005
- RGB 180-310-3
- G
- 0
- Weight: 0.0006
| Description: | RGB 180-310-3RGB 180-310-3 |
| Type: | Special BumpersSpecial Bumpers |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.1800.180 |
| Mounting Hole Diameter (mm): | 4.64.6 |
| Maximum Thickness (in): | 0.0620.062 |
| Maximum Thickness (mm): | 1.61.6 |
| Material: | TPETPE |
| A: Base Diameter (in): | 0.310.31 |
| A: Base Diameter (mm): | 7.97.9 |
| B: Base Height (in): | 0.090.09 |
| B: Base Height (mm): | 2.32.3 |
| C: Insert Diameter (in): | 0.240.24 |
| C: Insert Diameter (mm): | 6.16.1 |
| D: Insert Height (in): | 0.120.12 |
| D: Insert Height (mm): | 3.03.0 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G2006
- RGB 177-334-9
- G
- 0
- Weight: 0.0017
| Description: | RGB 177-334-9RGB 177-334-9 |
| Type: | Type T1Type T1 |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.1770.177 |
| Mounting Hole Diameter (mm): | 4.54.5 |
| Maximum Thickness (in): | 0.0590.059 |
| Maximum Thickness (mm): | 1.51.5 |
| Material: | EPDMEPDM |
| A: Base Diameter (in): | 0.330.33 |
| A: Base Diameter (mm): | 8.48.4 |
| B: Base Height (in): | 0.300.30 |
| B: Base Height (mm): | 7.67.6 |
| C: Insert Diameter (in): | 0.240.24 |
| C: Insert Diameter (mm): | 6.16.1 |
| D: Insert Height (in): | 0.730.73 |
| D: Insert Height (mm): | 18.518.5 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G2007
- RGB 156-500-2
- G
- 0
- Weight: 0.0010
| Description: | RGB 156-500-2RGB 156-500-2 |
| Type: | Type F3Type F3 |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.1560.156 |
| Mounting Hole Diameter (mm): | 4.04.0 |
| Maximum Thickness (in): | 0.1090.109 |
| Maximum Thickness (mm): | 2.82.8 |
| Material: | SBRSBR |
| A: Base Diameter (in): | 0.500.50 |
| A: Base Diameter (mm): | 12.712.7 |
| B: Base Height (in): | 0.060.06 |
| B: Base Height (mm): | 1.51.5 |
| C: Insert Diameter (in): | 0.250.25 |
| C: Insert Diameter (mm): | 6.46.4 |
| D: Insert Height (in): | 0.080.08 |
| D: Insert Height (mm): | 2.02.0 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G2009
- RGB 187-250-6
- G
- 0
- Weight: 0.0008
| Description: | RGB 187-250-6RGB 187-250-6 |
| Type: | Type T2Type T2 |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.1870.187 |
| Mounting Hole Diameter (mm): | 4.74.7 |
| Maximum Thickness (in): | 0.0470.047 |
| Maximum Thickness (mm): | 1.21.2 |
| Material: | SBRSBR |
| A: Base Diameter (in): | 0.250.25 |
| A: Base Diameter (mm): | 6.46.4 |
| B: Base Height (in): | 0.190.19 |
| B: Base Height (mm): | 4.74.7 |
| C: Insert Diameter (in): | 0.230.23 |
| C: Insert Diameter (mm): | 5.85.8 |
| D: Insert Height (in): | 0.340.34 |
| D: Insert Height (mm): | 8.68.6 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G2010
- RGB 188-312-4
- G
- 0
- Weight: 0.0008
| Description: | RGB 188-312-4RGB 188-312-4 |
| Type: | Type F3Type F3 |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.1880.188 |
| Mounting Hole Diameter (mm): | 4.84.8 |
| Maximum Thickness (in): | 0.0470.047 |
| Maximum Thickness (mm): | 1.21.2 |
| Material: | SBRSBR |
| A: Base Diameter (in): | 0.310.31 |
| A: Base Diameter (mm): | 7.97.9 |
| B: Base Height (in): | 0.130.13 |
| B: Base Height (mm): | 3.33.3 |
| C: Insert Diameter (in): | 0.250.25 |
| C: Insert Diameter (mm): | 6.46.4 |
| D: Insert Height (in): | 0.090.09 |
| D: Insert Height (mm): | 2.32.3 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G2011
- RGB 187-375-8
- G
- 0
- Weight: 0.0016
| Description: | RGB 187-375-8RGB 187-375-8 |
| Type: | Type F3Type F3 |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.1870.187 |
| Mounting Hole Diameter (mm): | 4.74.7 |
| Maximum Thickness (in): | 0.0500.050 |
| Maximum Thickness (mm): | 1.31.3 |
| Material: | SBRSBR |
| A: Base Diameter (in): | 0.380.38 |
| A: Base Diameter (mm): | 9.79.7 |
| B: Base Height (in): | 0.250.25 |
| B: Base Height (mm): | 6.46.4 |
| C: Insert Diameter (in): | 0.250.25 |
| C: Insert Diameter (mm): | 6.46.4 |
| D: Insert Height (in): | 0.090.09 |
| D: Insert Height (mm): | 2.32.3 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G2012
- RGB 187-375-4
- G
- 0
- Weight: 0.0010
| Description: | RGB 187-375-4RGB 187-375-4 |
| Type: | Type F2Type F2 |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.1870.187 |
| Mounting Hole Diameter (mm): | 4.74.7 |
| Maximum Thickness (in): | 0.0620.062 |
| Maximum Thickness (mm): | 1.61.6 |
| Material: | SBRSBR |
| A: Base Diameter (in): | 0.380.38 |
| A: Base Diameter (mm): | 9.79.7 |
| B: Base Height (in): | 0.130.13 |
| B: Base Height (mm): | 3.33.3 |
| C: Insert Diameter (in): | 0.250.25 |
| C: Insert Diameter (mm): | 6.46.4 |
| D: Insert Height (in): | 0.130.13 |
| D: Insert Height (mm): | 3.33.3 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G2013
- RGB 188-500-3
- D
- 0
- Weight: 0.0012
| Description: | RGB 188-500-3RGB 188-500-3 |
| Type: | Type F2Type F2 |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.1880.188 |
| Mounting Hole Diameter (mm): | 4.84.8 |
| Maximum Thickness (in): | 0.0620.062 |
| Maximum Thickness (mm): | 1.61.6 |
| Material: | NitrileNitrile |
| A: Base Diameter (in): | 0.500.50 |
| A: Base Diameter (mm): | 12.712.7 |
| B: Base Height (in): | 0.090.09 |
| B: Base Height (mm): | 2.32.3 |
| C: Insert Diameter (in): | 0.250.25 |
| C: Insert Diameter (mm): | 6.46.4 |
| D: Insert Height (in): | 0.190.19 |
| D: Insert Height (mm): | 4.84.8 |
- $0.19566 / EA Click for Qty Price Breaks
- Qty Available: 5,585
- G2014
- RGB 188-338-6
- G
- 0
- Weight: 0.0012
| Description: | RGB 188-338-6RGB 188-338-6 |
| Type: | Type F3Type F3 |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.1880.188 |
| Mounting Hole Diameter (mm): | 4.84.8 |
| Maximum Thickness (in): | 0.0780.078 |
| Maximum Thickness (mm): | 2.02.0 |
| Material: | SBRSBR |
| A: Base Diameter (in): | 0.340.34 |
| A: Base Diameter (mm): | 8.68.6 |
| B: Base Height (in): | 0.170.17 |
| B: Base Height (mm): | 4.34.3 |
| C: Insert Diameter (in): | 0.250.25 |
| C: Insert Diameter (mm): | 6.46.4 |
| D: Insert Height (in): | 0.300.30 |
| D: Insert Height (mm): | 7.67.6 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G2015
- RGB 238-620-6
- G
- 0
- Weight: 0.0020
| Description: | RGB 238-620-6RGB 238-620-6 |
| Type: | Special BumpersSpecial Bumpers |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.2380.238 |
| Mounting Hole Diameter (mm): | 6.06.0 |
| Maximum Thickness (in): | 0.0750.075 |
| Maximum Thickness (mm): | 1.91.9 |
| Material: | TPETPE |
| A: Base Diameter (in): | 0.530.53 |
| A: Base Diameter (mm): | 13.413.4 |
| B: Base Height (in): | 0.180.18 |
| B: Base Height (mm): | 4.64.6 |
| C: Insert Diameter (in): | 0.290.29 |
| C: Insert Diameter (mm): | 7.47.4 |
| D: Insert Height (in): | 0.340.34 |
| D: Insert Height (mm): | 8.68.6 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G2016
- RGB 218-406-6
- G
- 0
- Weight: 0.0020
| Description: | RGB 218-406-6RGB 218-406-6 |
| Type: | Type DType D |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.2180.218 |
| Mounting Hole Diameter (mm): | 5.55.5 |
| Maximum Thickness (in): | 0.0930.093 |
| Maximum Thickness (mm): | 2.42.4 |
| Material: | SBRSBR |
| A: Base Diameter (in): | 0.410.41 |
| A: Base Diameter (mm): | 10.410.4 |
| B: Base Height (in): | 0.190.19 |
| B: Base Height (mm): | 4.84.8 |
| C: Insert Diameter (in): | 0.280.28 |
| C: Insert Diameter (mm): | 7.17.1 |
| D: Insert Height (in): | 0.090.09 |
| D: Insert Height (mm): | 2.32.3 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G2017
- RGB 218-875-6
- D
- 0
- Weight: 0.0060
| Description: | RGB 218-875-6RGB 218-875-6 |
| Type: | Type T1Type T1 |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.2180.218 |
| Mounting Hole Diameter (mm): | 5.55.5 |
| Maximum Thickness (in): | 0.1250.125 |
| Maximum Thickness (mm): | 3.23.2 |
| Material: | SBRSBR |
| A: Base Diameter (in): | 0.880.88 |
| A: Base Diameter (mm): | 22.422.4 |
| B: Base Height (in): | 0.170.17 |
| B: Base Height (mm): | 4.34.3 |
| C: Insert Diameter (in): | 0.340.34 |
| C: Insert Diameter (mm): | 8.78.7 |
| D: Insert Height (in): | 0.580.58 |
| D: Insert Height (mm): | 14.714.7 |
- $0.25139 / EA Click for Qty Price Breaks
- Qty Available: 368
- G2019
- RGB 250-437-6
- G
- 0
- Weight: 0.0020
| Description: | RGB 250-437-6RGB 250-437-6 |
| Type: | Type F3Type F3 |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.2500.250 |
| Mounting Hole Diameter (mm): | 6.46.4 |
| Maximum Thickness (in): | 0.0470.047 |
| Maximum Thickness (mm): | 1.21.2 |
| Material: | SBRSBR |
| A: Base Diameter (in): | 0.440.44 |
| A: Base Diameter (mm): | 11.211.2 |
| B: Base Height (in): | 0.190.19 |
| B: Base Height (mm): | 4.84.8 |
| C: Insert Diameter (in): | 0.310.31 |
| C: Insert Diameter (mm): | 7.97.9 |
| D: Insert Height (in): | 0.130.13 |
| D: Insert Height (mm): | 3.33.3 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G2020
- RGB 250-500-6
- G
- 0
- Weight: 0.0016
| Description: | RGB 250-500-6RGB 250-500-6 |
| Type: | Type DType D |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.2500.250 |
| Mounting Hole Diameter (mm): | 6.46.4 |
| Maximum Thickness (in): | 0.0470.047 |
| Maximum Thickness (mm): | 1.21.2 |
| Material: | SBRSBR |
| A: Base Diameter (in): | 0.500.50 |
| A: Base Diameter (mm): | 12.712.7 |
| B: Base Height (in): | 0.170.17 |
| B: Base Height (mm): | 4.34.3 |
| C: Insert Diameter (in): | 0.310.31 |
| C: Insert Diameter (mm): | 7.97.9 |
| D: Insert Height (in): | 0.190.19 |
| D: Insert Height (mm): | 4.84.8 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G2021
- RGB 250-562-12
- G
- 0
- Weight: 0.0050
| Description: | RGB 250-562-12RGB 250-562-12 |
| Type: | Type F2Type F2 |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.2500.250 |
| Mounting Hole Diameter (mm): | 6.46.4 |
| Maximum Thickness (in): | 0.0500.050 |
| Maximum Thickness (mm): | 1.31.3 |
| Material: | SBRSBR |
| A: Base Diameter (in): | 0.560.56 |
| A: Base Diameter (mm): | 14.214.2 |
| B: Base Height (in): | 0.380.38 |
| B: Base Height (mm): | 9.79.7 |
| C: Insert Diameter (in): | 0.340.34 |
| C: Insert Diameter (mm): | 8.68.6 |
| D: Insert Height (in): | 0.270.27 |
| D: Insert Height (mm): | 6.96.9 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G2022
- RGB 250-375-4
- G
- 0
- Weight: 0.0015
| Description: | RGB 250-375-4RGB 250-375-4 |
| Type: | Type F2Type F2 |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.2500.250 |
| Mounting Hole Diameter (mm): | 6.46.4 |
| Maximum Thickness (in): | 0.0620.062 |
| Maximum Thickness (mm): | 1.61.6 |
| Material: | SBRSBR |
| A: Base Diameter (in): | 0.380.38 |
| A: Base Diameter (mm): | 9.79.7 |
| B: Base Height (in): | 0.130.13 |
| B: Base Height (mm): | 3.33.3 |
| C: Insert Diameter (in): | 0.310.31 |
| C: Insert Diameter (mm): | 7.97.9 |
| D: Insert Height (in): | 0.060.06 |
| D: Insert Height (mm): | 1.51.5 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G2023
- RGB 250-375-4R
- G
- 0
- Weight: 0.0015
| Description: | RGB 250-375-4RRGB 250-375-4R |
| Type: | Type F2Type F2 |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.2500.250 |
| Mounting Hole Diameter (mm): | 6.46.4 |
| Maximum Thickness (in): | 0.0620.062 |
| Maximum Thickness (mm): | 1.61.6 |
| Material: | SBRSBR |
| A: Base Diameter (in): | 0.380.38 |
| A: Base Diameter (mm): | 9.79.7 |
| B: Base Height (in): | 0.130.13 |
| B: Base Height (mm): | 3.33.3 |
| C: Insert Diameter (in): | 0.310.31 |
| C: Insert Diameter (mm): | 7.97.9 |
| D: Insert Height (in): | 0.060.06 |
| D: Insert Height (mm): | 1.51.5 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G2024
- RGB 250-500-5
- E
- 0
- Weight: 0.0020
| Description: | RGB 250-500-5RGB 250-500-5 |
| Type: | Type F1Type F1 |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.2500.250 |
| Mounting Hole Diameter (mm): | 6.46.4 |
| Maximum Thickness (in): | 0.0620.062 |
| Maximum Thickness (mm): | 1.61.6 |
| Material: | SBRSBR |
| A: Base Diameter (in): | 0.500.50 |
| A: Base Diameter (mm): | 12.712.7 |
| B: Base Height (in): | 0.140.14 |
| B: Base Height (mm): | 3.63.6 |
| C: Insert Diameter (in): | 0.310.31 |
| C: Insert Diameter (mm): | 7.97.9 |
| D: Insert Height (in): | 0.130.13 |
| D: Insert Height (mm): | 3.33.3 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G2025
- RGB 250-500-8
- G
- 0
- Weight: 0.0032
| Description: | RGB 250-500-8RGB 250-500-8 |
| Type: | Type F1Type F1 |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.2500.250 |
| Mounting Hole Diameter (mm): | 6.46.4 |
| Maximum Thickness (in): | 0.0620.062 |
| Maximum Thickness (mm): | 1.61.6 |
| Material: | SBRSBR |
| A: Base Diameter (in): | 0.500.50 |
| A: Base Diameter (mm): | 12.712.7 |
| B: Base Height (in): | 0.250.25 |
| B: Base Height (mm): | 6.46.4 |
| C: Insert Diameter (in): | 0.310.31 |
| C: Insert Diameter (mm): | 7.97.9 |
| D: Insert Height (in): | 0.130.13 |
| D: Insert Height (mm): | 3.33.3 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G2026
- RGB 250-406-7
- B
- 0
- Weight: 0.0020
| Description: | RGB 250-406-7RGB 250-406-7 |
| Type: | Type F2Type F2 |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.2500.250 |
| Mounting Hole Diameter (mm): | 6.46.4 |
| Maximum Thickness (in): | 0.1250.125 |
| Maximum Thickness (mm): | 3.23.2 |
| Material: | NitrileNitrile |
| A: Base Diameter (in): | 0.410.41 |
| A: Base Diameter (mm): | 10.410.4 |
| B: Base Height (in): | 0.220.22 |
| B: Base Height (mm): | 5.65.6 |
| C: Insert Diameter (in): | 0.340.34 |
| C: Insert Diameter (mm): | 8.68.6 |
| D: Insert Height (in): | 0.060.06 |
| D: Insert Height (mm): | 1.51.5 |
- $0.17188 / EA Click for Qty Price Breaks
- Qty Available: 16,000
- G2027
- RGB 250-562-4
- D
- 0
- Weight: 0.0025
| Description: | RGB 250-562-4RGB 250-562-4 |
| Type: | Type F1Type F1 |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.2500.250 |
| Mounting Hole Diameter (mm): | 6.46.4 |
| Maximum Thickness (in): | 0.1250.125 |
| Maximum Thickness (mm): | 3.23.2 |
| Material: | SBRSBR |
| A: Base Diameter (in): | 0.560.56 |
| A: Base Diameter (mm): | 14.214.2 |
| B: Base Height (in): | 0.130.13 |
| B: Base Height (mm): | 3.33.3 |
| C: Insert Diameter (in): | 0.340.34 |
| C: Insert Diameter (mm): | 8.68.6 |
| D: Insert Height (in): | 0.130.13 |
| D: Insert Height (mm): | 3.33.3 |
- $0.33304 / EA Click for Qty Price Breaks
- Qty Available: 1,700
- G2028
- RGB 281-620-6
- G
- 0
- Weight: 0.0024
| Description: | RGB 281-620-6RGB 281-620-6 |
| Type: | Special BumpersSpecial Bumpers |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.2810.281 |
| Mounting Hole Diameter (mm): | 7.17.1 |
| Maximum Thickness (in): | 0.0510.051 |
| Maximum Thickness (mm): | 1.31.3 |
| Material: | TPETPE |
| A: Base Diameter (in): | 0.620.62 |
| A: Base Diameter (mm): | 15.715.7 |
| B: Base Height (in): | 0.200.20 |
| B: Base Height (mm): | 5.15.1 |
| C: Insert Diameter (in): | 0.340.34 |
| C: Insert Diameter (mm): | 8.68.6 |
| D: Insert Height (in): | 0.160.16 |
| D: Insert Height (mm): | 4.14.1 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G2029
- RGB 281-500-2
- E
- 0
- Weight: 0.0020
| Description: | RGB 281-500-2RGB 281-500-2 |
| Type: | Type F2Type F2 |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.2810.281 |
| Mounting Hole Diameter (mm): | 7.17.1 |
| Maximum Thickness (in): | 0.0470.047 |
| Maximum Thickness (mm): | 1.21.2 |
| Material: | NitrileNitrile |
| A: Base Diameter (in): | 0.500.50 |
| A: Base Diameter (mm): | 12.712.7 |
| B: Base Height (in): | 0.060.06 |
| B: Base Height (mm): | 1.51.5 |
| C: Insert Diameter (in): | 0.380.38 |
| C: Insert Diameter (mm): | 9.79.7 |
| D: Insert Height (in): | 0.160.16 |
| D: Insert Height (mm): | 4.14.1 |
- $0.67781 / EA Click for Qty Price Breaks
- Qty Available: 750
- G2030
- RGB 281-500-4
- G
- 0
- Weight: 0.0018
| Description: | RGB 312-500-4RGB 312-500-4 |
| Type: | Type F2Type F2 |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.2810.281 |
| Mounting Hole Diameter (mm): | 7.17.1 |
| Maximum Thickness (in): | 0.0470.047 |
| Maximum Thickness (mm): | 1.21.2 |
| Material: | SBRSBR |
| A: Base Diameter (in): | 0.500.50 |
| A: Base Diameter (mm): | 12.712.7 |
| B: Base Height (in): | 0.130.13 |
| B: Base Height (mm): | 3.33.3 |
| C: Insert Diameter (in): | 0.380.38 |
| C: Insert Diameter (mm): | 9.79.7 |
| D: Insert Height (in): | 0.160.16 |
| D: Insert Height (mm): | 4.14.1 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G2031
- RGB 281-562-4
- G
- 0
- Weight: 0.0025
| Description: | RGB 281-562-4RGB 281-562-4 |
| Type: | Type F1Type F1 |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.2810.281 |
| Mounting Hole Diameter (mm): | 7.17.1 |
| Maximum Thickness (in): | 0.0780.078 |
| Maximum Thickness (mm): | 2.02.0 |
| Material: | SBRSBR |
| A: Base Diameter (in): | 0.560.56 |
| A: Base Diameter (mm): | 14.214.2 |
| B: Base Height (in): | 0.130.13 |
| B: Base Height (mm): | 3.33.3 |
| C: Insert Diameter (in): | 0.380.38 |
| C: Insert Diameter (mm): | 9.79.7 |
| D: Insert Height (in): | 0.160.16 |
| D: Insert Height (mm): | 4.14.1 |
- $0.36098 / EA Click for Qty Price Breaks
- Qty Available: 1,000
- G2032
- RGB 281-625-11
- G
- 0
- Weight: 0.0060
| Description: | RGB 281-625-11RGB 281-625-11 |
| Type: | Type F1Type F1 |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.2810.281 |
| Mounting Hole Diameter (mm): | 7.17.1 |
| Maximum Thickness (in): | 0.1250.125 |
| Maximum Thickness (mm): | 3.23.2 |
| Material: | SBRSBR |
| A: Base Diameter (in): | 0.630.63 |
| A: Base Diameter (mm): | 16.016.0 |
| B: Base Height (in): | 0.340.34 |
| B: Base Height (mm): | 8.68.6 |
| C: Insert Diameter (in): | 0.440.44 |
| C: Insert Diameter (mm): | 11.211.2 |
| D: Insert Height (in): | 0.170.17 |
| D: Insert Height (mm): | 4.34.3 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G2035
- RGB 312-375-5
- G
- 0
- Weight: 0.0015
| Description: | RGB 312-375-5RGB 312-375-5 |
| Type: | Type DType D |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.3120.312 |
| Mounting Hole Diameter (mm): | 7.97.9 |
| Maximum Thickness (in): | 0.0620.062 |
| Maximum Thickness (mm): | 1.61.6 |
| Material: | SBRSBR |
| A: Base Diameter (in): | 0.380.38 |
| A: Base Diameter (mm): | 9.79.7 |
| B: Base Height (in): | 0.160.16 |
| B: Base Height (mm): | 4.14.1 |
| C: Insert Diameter (in): | 0.380.38 |
| C: Insert Diameter (mm): | 9.79.7 |
| D: Insert Height (in): | 0.160.16 |
| D: Insert Height (mm): | 4.14.1 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G2036
- RGB 312-875-4
- G
- 0
- Weight: 0.0045
| Description: | RGB 312-875-4RGB 312-875-4 |
| Type: | Type F2Type F2 |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.3120.312 |
| Mounting Hole Diameter (mm): | 7.97.9 |
| Maximum Thickness (in): | 0.0780.078 |
| Maximum Thickness (mm): | 2.02.0 |
| Material: | SBRSBR |
| A: Base Diameter (in): | 0.880.88 |
| A: Base Diameter (mm): | 22.422.4 |
| B: Base Height (in): | 0.130.13 |
| B: Base Height (mm): | 3.33.3 |
| C: Insert Diameter (in): | 0.500.50 |
| C: Insert Diameter (mm): | 12.712.7 |
| D: Insert Height (in): | 0.060.06 |
| D: Insert Height (mm): | 1.51.5 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G2037
- RGB 312-625-8
- G
- 0
- Weight: 0.0060
| Description: | RGB 312-625-8RGB 312-625-8 |
| Type: | Type F3Type F3 |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.3120.312 |
| Mounting Hole Diameter (mm): | 7.97.9 |
| Maximum Thickness (in): | 0.0940.094 |
| Maximum Thickness (mm): | 2.42.4 |
| Material: | SBRSBR |
| A: Base Diameter (in): | 0.630.63 |
| A: Base Diameter (mm): | 16.016.0 |
| B: Base Height (in): | 0.250.25 |
| B: Base Height (mm): | 6.46.4 |
| C: Insert Diameter (in): | 0.380.38 |
| C: Insert Diameter (mm): | 9.79.7 |
| D: Insert Height (in): | 0.130.13 |
| D: Insert Height (mm): | 3.33.3 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G2038
- RGB 378-500-15
- G
- 0
- Weight: 0.0030
| Description: | RGB 378-500-15RGB 378-500-15 |
| Type: | Special BumpersSpecial Bumpers |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.3780.378 |
| Mounting Hole Diameter (mm): | 9.69.6 |
| Maximum Thickness (in): | 0.0630.063 |
| Maximum Thickness (mm): | 1.61.6 |
| Material: | TPETPE |
| A: Base Diameter (in): | 0.500.50 |
| A: Base Diameter (mm): | 12.712.7 |
| B: Base Height (in): | 0.480.48 |
| B: Base Height (mm): | 12.212.2 |
| C: Insert Diameter (in): | 0.500.50 |
| C: Insert Diameter (mm): | 12.712.7 |
| D: Insert Height (in): | 0.140.14 |
| D: Insert Height (mm): | 3.63.6 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G2039
- RGB 328-846-6
- F
- 0
- Weight: 0.0048
| Description: | RGB 328-846-6RGB 328-846-6 |
| Type: | Type DType D |
| Color: | BlackBlack |
| Mounting Hole Diameter (in): | 0.3280.328 |
| Mounting Hole Diameter (mm): | 8.38.3 |
| Maximum Thickness (in): | 0.0940.094 |
| Maximum Thickness (mm): | 2.42.4 |
| Material: | SBRSBR |
| A: Base Diameter (in): | 0.850.85 |
| A: Base Diameter (mm): | 21.521.5 |
| B: Base Height (in): | 0.190.19 |
| B: Base Height (mm): | 4.84.8 |
